Feature | Starter ($2,495/mo) | Standard ($3,895/mo) | Team ($7,795/mo) |
---|---|---|---|
Dedicated Rep | SDR & Success Manager | SDR & Success Manager | SDR + Sales Manager |
New Call Script | β | β | β |
Sales Team Training | β | β | β |
Lead Records Import | β | β | β |
Custom Call & Email Cadence | β | β | β |
Customized Sales Playbook | β | β | β |
Dial Volume | 500 dials (30/day) | 1000 dials (50/day) | 2000 dials (100/day) |
Account Email Follow-Ups | β | β | β |
LinkedIn & Email Outreach | β | β | β |
Lead Scoring & Nurturing | β | β | β |
Lead Routing (Scheduled Meetings) | β | β | β |
CRM Login & Reporting | β | β | β |
Account Reviews | Monthly | Weekly | Weekly |
Lead Capture Forms | β | β | β |
Outbound Contact, Inc. Copyright@ 2024 All Rights Reserved Terms & Conditions – Privacy Policy – Acceptable Use – Cookie Policy