📢 LinkedIn Managed Ad Pricing
Ready to make some noise? Our all-in LinkedIn Ad campaigns are built to boost your reach, reel in top-tier leads, and spark serious B2B growth—no guesswork, just results.
📊 Choose the Right Advertising Plan for Your Budget
Â
Features | 🚀 Tier 1 $499/month ($499 setup fee) For $500–$1,000 ad spend | ⚡ Tier 2 $799/month ($799 setup fee)For $1,000–$2,500 ad spend | 🔥 Tier 3 $1,199/month ($1,199 setup fee) For $2,500–$5,000 ad spend |
---|---|---|---|
Monthly Ad Volume | Up to 6 ads | Up to 9 ads | Up to 14 ads |
Campaigns | 2 campaigns | 2 campaigns | 4 campaigns |
Ad Formats | 2 formats | 4 formats | 4 formats |
Budget Focus | 80% Cold / 20% Retargeting | 70% Cold / 30% Retargeting | 70% Cold / 30% Retargeting |
Graphics Creation | 4 single-image ads (2 revisions) | 14 single-image ads (2 revisions) | 14 single-image ads (2 revisions) |
Ad Copy/Text Creation | For 6 ads (2 revisions max) | For all ads (2 revisions max) | For 4 ads (2 revisions max) |
Segments | 1 segment | 2 segments | 4 segments |
Ad Refreshes Per Month | 1 refresh | 2 refreshes | 4 refreshes |
Conversion Tracking Setup | ✅ Included | ✅ Included | ✅ Included |
Ongoing Ads Optimization | ✅ Included | ✅ Included | ✅ Included |
Weekly Campaign Reports | ✅ Included | ✅ Included | ✅ Included |
Monthly Review Calls | 2 calls/month | 2 calls/month | 2 calls/month |
Dedicated Success Manager | ✅ Included | ✅ Included | ✅ Included |

At Outbound Contact, we deliver a powerful sales engagement platform built for revenue teams—combining LinkedIn automation and smart email sequences to drive awareness, boost engagement, and close more deals.
Get in Touch
14425 Falcon Head Blvd. Building E – Suite 100
Austin, TX 78738
(512) 240-9299
info@outboundcontact.com
Outbound Contact, Inc. Copyright@ 2025 All Rights Reserved Terms & Conditions – Privacy Policy – Acceptable Use – Cookie Policy